Houston
Wednesday, December 3, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
| Day | Condition | High / Low | Rain Chance | Wind | Humidity |
|---|---|---|---|---|---|
| Today | Patchy rain nearby | 16°C / 5°C | 90% | 7 mph | 92% |
| Tomorrow | Heavy rain | 14°C / 12°C | 84% | 11 mph | 87% |
| Friday, Dec 5 | Moderate rain | 11°C / 9°C | 81% | 10 mph | 83% |
Today - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Clear | 6°C | 4°C | 5 mph E | 93% |
| Afternoon (12 PM) | Overcast | 13°C | 12°C | 7 mph SE | 89% |
| Evening (6 PM) | Mist | 13°C | 12°C | 7 mph ESE | 95% |
| Night (12 AM) | Clear | 6°C | 5°C | 3 mph ESE | 87% |
Additional Details
UV Index0.6
Visibility5 miles
Sunrise07:01 AM
Total Precipitation0.08"
Snow0 cm
Sunset05:22 PM
Tomorrow - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Light rain shower | 12°C | 10°C | 7 mph NE | 97% |
| Afternoon (12 PM) | Light rain | 14°C | 12°C | 8 mph NNE | 80% |
| Evening (6 PM) | Overcast | 13°C | 12°C | 11 mph NE | 80% |
| Night (12 AM) | Mist | 14°C | 13°C | 4 mph ENE | 96% |
Additional Details
UV Index0.1
Visibility6 miles
Sunrise07:02 AM
Total Precipitation1.63"
Snow0 cm
Sunset05:22 PM
Friday, Dec 5 - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Heavy rain at times | 9°C | 7°C | 9 mph N | 90% |
| Afternoon (12 PM) | Overcast | 11°C | 9°C | 7 mph N | 79% |
| Evening (6 PM) | Overcast | 11°C | 11°C | 5 mph N | 89% |
| Night (12 AM) | Overcast | 12°C | 11°C | 9 mph NNE | 72% |
Additional Details
UV Index0.4
Visibility5 miles
Sunrise07:03 AM
Total Precipitation0.22"
Snow0 cm
Sunset05:22 PM










