New York
Wednesday, December 3, 2025
24-Hour Forecast
Hourly conditions for the next 24 hours starting from now
| Time | Condition | Temp | Feels Like | Wind | Humidity | Rain Chance |
|---|---|---|---|---|---|---|
| 11 PM (Now) | Clear | 1°C | -3°C | 9 mph WSW | 72% | 0% |
| Tomorrow 12 AM | Freezing fog | 0°C | -4°C | 9 mph WSW | 98% | 0% |
| Tomorrow 1 AM | Freezing fog | 0°C | -4°C | 11 mph WSW | 99% | 0% |
| Tomorrow 2 AM | Freezing fog | 0°C | -4°C | 11 mph WSW | 99% | 0% |
| Tomorrow 3 AM | Freezing fog | 0°C | -5°C | 11 mph WSW | 99% | 0% |
| Tomorrow 4 AM | Freezing fog | 0°C | -5°C | 12 mph WSW | 98% | 0% |
| Tomorrow 5 AM | Partly Cloudy | 0°C | -5°C | 11 mph WSW | 98% | 0% |
| Tomorrow 6 AM | Partly Cloudy | 0°C | -5°C | 11 mph WSW | 97% | 0% |
| Tomorrow 7 AM | Partly Cloudy | 0°C | -5°C | 12 mph W | 97% | 0% |
| Tomorrow 8 AM | Cloudy | 0°C | -4°C | 12 mph W | 96% | 0% |
| Tomorrow 9 AM | Cloudy | 1°C | -4°C | 13 mph W | 91% | 0% |
| Tomorrow 10 AM | Cloudy | 1°C | -3°C | 13 mph W | 88% | 0% |
| Tomorrow 11 AM | Cloudy | 2°C | -3°C | 13 mph W | 85% | 0% |
| Tomorrow 12 PM | Cloudy | 3°C | -2°C | 14 mph W | 79% | 0% |
| Tomorrow 1 PM | Cloudy | 3°C | -1°C | 14 mph WNW | 76% | 0% |
| Tomorrow 2 PM | Sunny | 4°C | -1°C | 15 mph WNW | 73% | 0% |
| Tomorrow 3 PM | Partly Cloudy | 4°C | -1°C | 15 mph WNW | 71% | 0% |
| Tomorrow 4 PM | Partly Cloudy | 4°C | 0°C | 14 mph NW | 70% | 0% |
| Tomorrow 5 PM | Partly Cloudy | 3°C | -2°C | 14 mph NW | 69% | 0% |
| Tomorrow 6 PM | Partly Cloudy | 2°C | -4°C | 15 mph NNW | 66% | 0% |
| Tomorrow 7 PM | Partly Cloudy | 1°C | -6°C | 15 mph NW | 64% | 0% |
| Tomorrow 8 PM | Clear | -1°C | -7°C | 15 mph NW | 63% | 0% |
| Tomorrow 9 PM | Clear | -2°C | -8°C | 14 mph NNW | 67% | 0% |
| Tomorrow 10 PM | Clear | -1°C | -6°C | 13 mph NNW | 69% | 0% |






